Veldspan with / without Predator ProtectionDiamond Chainlink Wire FencingHex Wire NettingBarbed Wire - SingleBarbed Wire - DoubleY-StandardsK-StandardsY / K - Standard OverhangsRidgeback DroppersDropper RangeBase PlatesPostsSupport StaysAgri Gate Range - Auction GateAgri Gate Range - Boere GateAgri Gate Range - Farm GateAgri Gate Range - Diamond Mesh GateAgri Gate Range - Game Gate
WIRE DIAMETER | ||
---|---|---|
mm | Top | 3.06 |
Bottom | 3.06 | |
Horizontal | 2.24 | |
Vertical | 2.50 | |
TENSILE STRENGTH | ||
Mpa | Top | 980 |
Bottom | 980 | |
Horizontal | 1050 | |
Vertical | 450 | |
HEIGHT(S) (m) | 0.9 / 0.99 / 1.15 / 1.19 / 1.88 / 2.11 / 2.41 | |
COATING | Light and heavy galvanised | |
ROLL LENGTH | (m) 50 / 100 |
FOR STEELE STRENGTH & RELIABILITY
DIAMOND APERTURE(S) (mm) | 40 / 50 / 63 / 75 / 100 |
---|---|
ROLL HEIGHT(S) (m) | 0.9 / 1.2 / 1.5 / 1.8 / 2.1 / 2.4 / 3 |
WIRE DIAMETER (mm) | 1.8 / 2.0 / 2.5 / 3.15 / 4 |
ROLL LENGTH (m) | 15 / 25 / 30 |
COATING | Light and heavy galvanised |
FOR STEELE STRENGTH & RELIABILITY
HEX APERTURE(S) (mm) | 13 / 25 / 50 / 75 / 90 |
---|---|
ROLL HEIGHT(S) (m) | 0.6 / 0.9 / 1.2 / 1.5 / 1.8 |
WIRE DIAMETER (mm) | 1.8 |
ROLL LENGTH (m) | 50 |
COATING | Light and heavy galvanised |
FOR STEELE STRENGTH & RELIABILITY
TYPE | 290 |
---|---|
WIRE DIAMETER (mm) | 3.15 x 2.50 |
BARB DIAMETER (mm) | 1.80 |
BARB SPACING (mm) | 125 |
COIL LENGTH (m) | 515 |
ROLL MASS (kg) | 35 |
BREAK FORCE (KN min) | 4.90 |
APPROX. LOADING (kg) | 450 |
COATING | Light and heavy galvanised |
FOR STEELE STRENGTH & RELIABILITY
TYPE | 160 |
---|---|
WIRE DIAMETER (mm) | 1.57 |
BARB DIAMETER (mm) | 1.49 |
BARB SPACING (mm) | 150 |
COIL LENGTH (m) | 845 |
ROLL MASS (kg) | 35 |
BREAK FORCE (KN min) | 4.15 |
APPROX. LOADING (kg) | 423 |
COATING | Light and heavy galvanised |
FOR STEELE STRENGTH & RELIABILITY
TYPE | Y – Std |
---|---|
STD LENGTH(S) (m) | 1.85 / 2.45 / 3.05 |
WEIGHT / M (kg) | 2.30 |
FOR STEELE STRENGTH & RELIABILITY
TYPE | K |
---|---|
STD LENGTH(S) (m) | 1.85 / 2.45 / 3.05 |
WEIGHT / M (kg) | 2.30 |
FOR STEELE STRENGTH & RELIABILITY
TYPE | Y / K OH |
---|---|
STD LENGTH(S) (m) | 450 |
FOR STEELE STRENGTH & RELIABILITY
TYPE | Ridgeback |
---|---|
STD LENGTH(S) (m) | 0.95 / 1.1 / 1.25 / 1.4 / 1.55 / 1.7 / 1.85 / 2.45 |
WEIGHT / M (kg) | 0.58 |
FOR STEELE STRENGTH & RELIABILITY
STD LENGTH(S) (m) | 1.25 / 1.4 / 1.85 / 2.45 / 3.05 | |
---|---|---|
WEIGHT / M (kg) | Econo | 0.4 |
Standard | 0.48 | |
Ultra | 0.584 |
FOR STEELE STRENGTH & RELIABILITY
STANDARD SPECS |
---|
80 mm x 80 mm x 1.6 mm |
120 mm x 120 mm x 1.6mm |
150 mm x 150 mm x 1.6mm |
230 mm x 230 mm x 3mm |
FOR STEELE STRENGTH & RELIABILITY
TUBE DIAMETER x STEEL THICKNESS | STANDARD LENGTHS |
---|---|
76 mm x 2 mm / 2.5 mm / 3 mm | 1800 mm |
101 mm x 2 mm / 2.5 mm / 3 mm | 2400 mm |
114 mm x 2 mm / 2.5 mm / 3 mm | 2700 mm |
127 mm x 2 mm / 2.5 mm / 3 mm | 3000 mm |
3600 mm | |
COATING | Galvanised or painted aluminium silver |
FOR STEELE STRENGTH & RELIABILITY
TUBE DIAMETER x STEEL THICKNESS | STANDARD LENGTHS |
---|---|
38 mm x 2 mm / 2.5 mm / 3 mm | 1800 mm |
42 mm x 2 mm / 2.5 mm / 3 mm | 2400 mm |
50 mm x 2 mm / 2.5 mm / 3 mm | 2700 mm |
60 mm x 2 mm / 2.5 mm / 3 mm | 3000 mm |
3600 mm | |
COATING | Galvanised or painted aluminium silver |
FOR STEELE STRENGTH & RELIABILITY
3 M WIDE X 1.2 M HIGH |
---|
42 mm x 2 mm frame |
Inserts 25 mm x 5 mm flat bar |
FOR STEELE STRENGTH & RELIABILITY
3 M WIDE X 1.2 M HIGH |
---|
42 mm x 2 mm frame |
Horizontal inserts 25 mm x 5 mm flat bar |
Vertical inserts 12 mm round bar |
FOR STEELE STRENGTH & RELIABILITY
3 M WIDE X 1.2 M HIGH |
---|
MEDIUM 38 mm x 1.6 mm frame |
HEAVY 42 mm x 2 mm frame |
Straining wire 2.24 mm |
FOR STEELE STRENGTH & RELIABILITY
4 M WIDE X 1.2 M HIGH |
---|
38 mm x 1.6 mm Frame |
Covered with Standard Diamond mesh 75 mm x 2 mm |
FOR STEELE STRENGTH & RELIABILITY
4 M WIDE X 1.2 M HIGH |
---|
42 mm x 2 mm frame |
Inserts 25 mm x 1.6 mm round tubing |