DIAMETER (mm) | APPROX LENGTH PER COIL (m) | |
---|---|---|
5 kg | 50 kg | |
1.60 | 315 | 3175 |
2 | 200 | 2015 |
2.5 | 130 | 1300 |
3.15 | 80 | 810 |
4 | 50 | 500 |
COATING OPTIONS | Lightly Galvanised (Galv. C) | |
Heavy Galvanised (Galv. A) |
FOR STEELE STRENGTH & RELIABILITY
WIRE DIAMETER | ||
---|---|---|
mm | Veld 50/50 | 2 |
Veld 1000* | 2.24 | |
Veld 1000 | 3.06 | |
TENSILE STRENGTH | ||
Mpa | Top | 980 |
Bottom | 980 | |
Horizontal | 1050 | |
ROLL MASS (kg) | 50 | |
ZINC COATING | Light and heavy galvanised |
FOR STEELE STRENGTH & RELIABILITY
DIAMETER (mm) | APP. LENGTH PER 50KG COIL (m) | TENSILE (Mpa) |
---|---|---|
1.6 | 3175 | 340 – 480 |
2 | 2015 | |
2.5 | 1300 | |
2.8 | 1035 | |
3.15 | 710 | |
4 | 500 |