Enhanced Secure Vertical - 1046High Secure Horizontal - 917High Secure Vertical - 734High Secure Horizontal- 530High Secure Vertical - 577Secure Vertical - 359Perimeter Fence - 308Perimeter Fence - 258Economical Fence - 254
ENHANCED SECURE VERTICAL | Reference – 1046 |
---|---|
WIRE DIAMETER | 4mm x 5,6mm every second double 5,6mm |
APERTURE (MM) | 12.7mm x 76.2mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
HIGH SECURE HORIZONTAL | Reference – 917 |
---|---|
WIRE DIAMETER | 4mm x 4mm |
APERTURE (MM) | 12.7mm x76.2mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
HIGH SECURE VERTICAL | Reference – 734 |
---|---|
WIRE DIAMETER | 3mm x 5,6mm |
APERTURE (MM) | 12.7mm x 76.2mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
HIGH SECURE HORIZONTAL | Reference – 530 |
---|---|
WIRE DIAMETER | 3mm x 3mm |
APERTURE (MM) | 76.2mm x 12.7mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
HIGH SECURE VERTICAL | Reference – 577 |
---|---|
WIRE DIAMETER | 3mm x 4mm |
APERTURE (MM) | 12.7mm x 76.2mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
SECURE VERTICAL | Reference – 359 |
---|---|
WIRE DIAMETER | 3 x 4 |
APERTURE (MM) | 25.7 x 76.2 |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
PERIMETER FENCE | Reference – 308 |
---|---|
WIRE DIAMETER | 4 x 4 |
APERTURE (MM) | 50 x 100 |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
PERIMETER FENCE | Reference – 258 |
---|---|
WIRE DIAMETER | 4mm x 4mm |
APERTURE (MM) | 50mm x 200mm |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |
FOR STEELE STRENGTH & RELIABILITY
ECONOMICAL FENCE | Reference – 254 |
---|---|
WIRE DIAMETER (mm) | 3 x 4 |
APERTURE (mm) | 50 x 76 |
STANDARD WIRE TYPE | Galv A = Heavy galvanized wire |
RIGIDITY | 4 V-bends |