Standard welded fencing rollsEcono welded fencing rollsUniversal mesh panelsDIY fence panelsPrivacy barrierWire gabion structures
| APERTURES (mm) | 50 x 25 / 50 x 50 / 100 x 50 / 100 x 100 |
|---|---|
| WIRE DIAMETER(S) | 2.0 / 2.5 / 3.15 |
| ROLL HEIGHT(S) (m) | 1.2 / 1.8 / 2.4 / 2.7 |
| ROLL LENGTH (m) | 30 |
| COATING OPTIONS | Lightly Galv. (Galv. C) |
| Heavy Galv. (Galv. A) |
FOR STEELE STRENGTH & RELIABILITY
| APERTURES (mm) | WIRE DIAMETERS (mm) |
|---|---|
| 25 x 13 | 1.6 |
| 25 x 25 | 1.6 |
| 50 x 25 | 1.6 / 2.0 |
| 50 x 50 | 1.6 / 2.0 |
| 100 x 50 | 2.0 |
| 100 x 100 | 2.0 |
| HEIGHT(S) (m) | 0.9 / 1.2 / 1.8 |
| ROLL LENGTH (m) | 30 |
| COATING | Lightly Galv. (Galv. C) |
FOR STEELE STRENGTH & RELIABILITY
| APERTURE(S) (mm) | 50 x 25 / 50 x 50 / 100 x 20 / 100 x 25 / 100 x 50 / 100 x 100 |
|---|---|
| WIRE DIAMETER(S) | 3.15 / 4.0 / 5.0 |
| PANEL SIZE (m) | 2.4 x 1.2 |
| COATING | Raw Steel |
| Hot Dipped Galvanised | |
| Powder Coated | |
| PlasCoated |
FOR STEELE STRENGTH & RELIABILITY
| APERTURES (mm) | WIRE DIAMETERS (mm) |
|---|---|
| 100 x 50 | 3.15 |
| 100 x 100 | 3.5 |
| PANEL SIZE (m) | 1.8 x 2.5 |
| RIGIDITY | Reinforced V – Bends |
| COATING | Raw Steel |
| Lightly Galv. (Galv. C) | |
| Heavy Galv. (Galv. A) | |
| Hot Dipped Galvanised | |
| Powder Coated | |
| PlasCoated |
FOR STEELE STRENGTH & RELIABILITY
| APERTURE (mm) | 100 x 75 |
|---|---|
| WIRE DIAMETER(S) | 1.6 / 2.0 / 2.5 |
| HEIGHTS (m) | 1.8 / 2.0 |
| ROLL LENGTH (m) | 30 |
| WIRE COATING | Lightly Galv. (Galv. C) |
| SHADENET | 60% / 80% |
| SHADENET COLOUR(S) | Black / Blue / Green |
FOR STEELE STRENGTH & RELIABILITY
| STANDARD SIZE(S): LENGTH x WIDTH x HEIGHT (m) | 1.3 x 0.5 x 0.5 |
|---|---|
| 2.3 x 0.6 x 0.6 | |
| 2.3 x 1.3 x 0.6 | |
| 1.1 x 0.7 x 0.5 | |
| 1.4 x 0.5 x 0.5 | |
| 1.1 x 0.5 x 0.5 | |
| 2.4 x 0.5 x 0.5 | |
| 3.0 x 0.9 x 0.3 | |
| 2.3 x 0.9 x 0.3 | |
| WIRE DIAMETER (mm) | 5.6 |
| WIRE COATING | Lightly Galv. (Galv. C) |








