Bar Sizes: Mild & High Tensile RebarPhysical Properties Of Reinforcing Steel: MildPhysical Properties Of Reinforcing Steel: TensileCutting And Bending Tolerances as per sans 282:2011Minimum Hook, Bending And Radius AllowancesShape Codes
| Diameter | Area mm2 | Mass per metre kg/m |
|---|---|---|
| 6 mm | 28.3 | 0.222 |
| 8 mm | 50.3 | 0.395 |
| 10 mm | 78.5 | 0.617 |
| 12 mm | 113 | 0.888 |
| 16 mm | 201 | 1.58 |
| 20 mm | 314 | 2.47 |
| 25 mm | 491 | 3.85 |
| 32 mm | 804 | 6.31 |
| 40 mm | 1260 | 9.86 |
| Mild Steel Diameter | Coils Available | Straights Available |
|---|---|---|
| R 6 | ✔ | ✔ |
| R 8 | ✔ | ✔ |
| R 10 | ✔ | ✔ |
| R 12 | ✔ | ✔ |
| R 16 | ✔ | ✔ |
| R 20 | ✔ | |
| R 25 | ✔ | |
| R 32 | ✔ |
| High Tensile Steel Diameter | Coils Available | Straights Available |
|---|---|---|
| Y 6 | ✔ | ✔ |
| Y 8 | ✔ | ✔ |
| Y 10 | ✔ | ✔ |
| Y 12 | ✔ | ✔ |
| Y 16 | ✔ | ✔ |
| Y 20 | ✔ | |
| Y 25 | ✔ | |
| Y 32 | ✔ | |
| Y 40 | ✔ |
| Yield stress | 250 MPa (minimum) |
|---|---|
| Elongation | 22 % minimum |
| Yield stress | 450 MPa (minimum) |
|---|---|
| Tensile strength | + 15 % greater than the yield stress |
| Elongation | 14 % minimum |
| Bend / re-bend | A bar to withstand, without fracture |
| Dimensions in millimetres | ||
|---|---|---|
| 1 | 2 | 3 |
| Method of forming | Length | Tolerance |
| 6 mm | Straight lengths (including reinforcement for subsequent bending) | ± 25 |
| 8 mm | < 1 000 mm | ± 5 |
| 10 mm | > 1000 < 2000 mm | + 5 – 10 |
| 12 mm | ||
| 16 mm | > 2000 mm | + 5 – 25 |
| 20 mm | ||
| For high yield stress steel bars and cold worked steel bars that comply with SANS 920:2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal sizes of bars – D | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 |
| Hook allowa nce – H | 100 | 100 | 120 | 160 | 200 | 240 | 300 | 400 | 480 |
| Bend allowance – N | 100 | 100 | 100 | 100 | 120 | 140 | 180 | 220 | 260 |
| Radius – R | 18 | 24 | 30 | 36 | 48 | 60 | 75 | 96 | 120 |
| For hot rolled mild steel bars that comply with SANS 920:2011 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Nominal sizes of bars- D | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 |
| Hook allowa nce – H | 100 | 100 | 120 | 120 | 160 | 200 | 260 | 320 | 400 |
| Bend allowance – N | 100 | 100 | 100 | 100 | 100 | 120 | 160 | 200 | 240 |
| Radius – R | 12 | 16 | 20 | 24 | 32 | 40 | 50 | 64 | 80 |



